Senior Mechanical Piping Engineer
Job Title | Senior Mechanical Piping Engineer | Department | Mechanical Engineering | Section | Piping and Plumbing |
|---|---|---|---|---|---|
| Unit | Â | Location | Â | Job Grade | Â |
| Supervised by | Â | Supervises | Â | Â | Â |
| Â | Â | No. | Job Title | Grade | Â |
| Â | Â | TBA | TBA | TBA | Â |
Basic Function and Principles Assists in directing the Piping and Plumbing section and supervises the process of performing engineering duties in planning and designing plumbing and fire protection systems. This includes water supply, sanitary drainage, medical gases, compressed air systems, water treatment and sewage treatment systems) and all types of fire protection systems, taking into consideration the principles of design, hydraulics and fluid mechanics…etc) to ensure that mechanical piping systems will function safely based on flow calculation results and in line with the agreed upon design criteria, project/client budget requirements, specifications and international industry codes.
Perspective | Roles and Responsibilities |
|---|---|
| Financial | ü Performs the required design within the allocated budgeted hours (as per agreed upon project plan). |
|  | ü Performs the required design tasks with the lowest number of errors (as per internal and external customers’ requirements) with a minimum wastage of time for reworks. |
| Customer | ü Manages and maintains effective relationships with the internal and external customers, consultants, contractors and subcontractors and any other involved parties on the project. |
|  | ü Carries out necessary value engineering analysis and provide assurance to the client that their technical and budgetary requirements are respected in the design. |
| Internal Process | ü Executes endorsed plans and programs to achieve set goals. |
|  | ü Suggests plans, programs and activities to boost the efficiency/ effectiveness of the section/ unit. |
|  | ü Determines work procedures, preparing work schedules and expediting work flow to improve efficiency and maintaining harmony among junior colleagues. |
|  | ü Assigns/ distributes duties, supervises work activities for excellence and ensures conformance to policies and procedures. |
|  | ü Prepares the required calculations and estimates rates of water flow using the standard engineering software and used company tools such as "ELITE". |
|  | ü Determines the size and type of the pipes and prepares preliminary design layout in coordination with Project Lead/ Senior Project Lead Mechanical Piping and Plumbing Engineer. |
|  | ü Performs all detailed project mechanical designs and construction drawings related to piping and plumbing that satisfies and meets the clients' requirements and advises necessary notes and recommendations, these designs include but not limited to water, water treatment and sewage systems, etc. |
|  | ü Coordinates with Project Lead/ Senior Project Lead Mechanical Piping and Plumbing Engineer to select the appropriate Piping system based on the calculation results and conducts the required detailing for the selected layout. |
|  | ü Reviews of suppliers' documents and liaises with suppliers for technical inputs and inquiries. |
|  | ü Alerts Department Head/ Section Head with any changes of scope, lack of information, or decisions taken by the project coordinator/manager or client that affect schedule, production costs, or quality of work. |
|  | ü Instructs draftsmen and CADD operators about requested detailed mechanical piping and plumbing drawings to be prepared and as per client/TOR requirements. |
|  | ü Reviews the performed drawings upon the completion of project milestone and conducts in-house quality control before submittals. |
|  | ü Maintains and stores project records, data and documents. |
|  | ü Ensures progress monitoring and early problem prevention through analyzing situations and problems accurately, identify and weigh the probable effects of alternative solutions and implement effective courses of action. |
|  | ü Prepares periodic reports with respect to unit activities and achievements to be submitted to the direct supervisor. |
|  | ü Participates in the performance appraisals process through guiding other junior employees and ensures commitment with scheduled plans. |
|  | ü Conducts any other job-related tasks or duties as assigned by the Project Lead Mechanical Piping and Plumbing Engineer. |
| Learning & Growth | ü Shares knowledge with other individuals in the company and develop them in areas of expertise which will help in building a high performing team with a learning environment. |
|  | ü Inspires and encourages staff to become more innovative in addition to monitoring staff's progress persistently as to their creativity level. |
|  | ü Takes interest in continuous improvement of processes/tasks and suggest new ideas and methodologies for better productivity & performance. |
Work Contacts
- Project Lead Mechanical Piping Engineer.
- Engineers.
- CADD/BIM Draftsmen and Technicians.
- Quantity Surveyors.
- Suppliers.
- Clients.
Manuals and Procedures Related to Position
- Mechanical Engineering Standards and Codes.
- Piping and Plumbing Standards and Codes.
- HR Policies & Procedures.
- Performance Appraisal Manual.
Work Environment
- Office working environment.
Physical Effort
- Minor physical effort.
Work Experience
- 5 - 11 years of progressive and professional experience in Mechanical Engineering.
- Have a good knowledge in the design and implementation of Plumbing, Firefighting, and Waste Disposal Systems & Management, etc.
- Have a deep knowledge in the design of mechanical systems and the codes used such as IPC, NFPA, ASHRAE, , IBC, LEED, ANSI, ASME, ASTM, ANSI, SASO, SBC, ASPE, PDI…etc
- Should have knowledge of latest building trends in Automated/Smart Buildings systems.
- Knowledge in HAP System and BIM System is a MUST.
Educational Qualifications
- Bachelors' degree in Mechanical Engineering or relevant field.
- An equivalent combination of education and work experience from which comparable knowledge and abilities can be acquired is necessary.
Competencies and Skills
- Excellent analytical and logical skills.
- Effective Communication skills.
- Capable of building and developing teams.
- Highly organized and efficient within a multi-tasking environment.
- Ability to estimate man-hours associated with technical tasks.
- Time management and communication skills.
- Excellent Interpersonal skills.
Performance Indicators, KPI's
- Time of completion of tasks and projects.
- % of projects delivered within time, budget and quality criteria.
- % of accepted mechanical Piping designs/prepared designs.
- % of amendments time/ preparation time.
- Number of timely and accurate reports and data.
- Technical Knowledge in Mechanical Piping Engineering.
- Adherence to laws and best practices.
- Ability to lead other staff.
Disclosure The job title holder is required to sign an undertaking form after fully understanding and reading this job description.
Compiled by | Date | Reviewed by | Date | Endorsed by | Date | Approved by | Date |
|---|---|---|---|---|---|---|---|
| Â | Â | Â | Â | Â | Â | Â | Â |
Form No:
Revision:
File Location: